PB-8010
Hip- or Tube-mounted throttles
SPECIFICATIONSPECIFICATION | ECHO PB-8010ECHO PB-8010 |
---|---|
SPECIFICATIONENGINE SIZE (CC) | ECHO PB-801079.9 |
SPECIFICATIONWEIGHT (LBS) | ECHO PB-801024.5 |
SPECIFICATIONFUEL CAPACITY (OZ) | ECHO PB-801083.8 |
SPECIFICATIONAIR SPEED (MPH) | ECHO PB-8010211 |
SPECIFICATIONAIR VOLUME (CFM) | ECHO PB-80101071 |
SPECIFICATIONBLOWING FORCE (NEWTONS) | ECHO PB-801044 |
SPECIFICATIONRETAIL | ECHO PB-8010$599.99 |
SPECIFICATIONFLEET 16% DISCOUNT | ECHO PB-8010$503.99 |
SPECIFICATIONFLEET 20% DISCOUNT | ECHO PB-8010$479.99 |
SPECIFICATIONCOMMERCIAL WARRANTY | ECHO PB-80102 YEAR |
PB-770
Hip- or Tube-mounted throttles
SPECIFICATIONSPECIFICATION | ECHO PB-770ECHO PB-770 |
---|---|
SPECIFICATIONENGINE SIZE (CC) | ECHO PB-77063.3 |
SPECIFICATIONWEIGHT (LBS) | ECHO PB-77024.3 |
SPECIFICATIONFUEL CAPACITY (OZ) | ECHO PB-77068.3 |
SPECIFICATIONAIR SPEED (MPH) | ECHO PB-770234 |
SPECIFICATIONAIR VOLUME (CFM) | ECHO PB-770756 |
SPECIFICATIONBLOWING FORCE (NEWTONS) | ECHO PB-77033.2 |
SPECIFICATIONRETAIL | ECHO PB-770$499.99 |
SPECIFICATIONFLEET 16% DISCOUNT | ECHO PB-770$419.99 |
SPECIFICATIONFLEET 20% DISCOUNT | ECHO PB-770$399.99 |
SPECIFICATIONCOMMERCIAL WARRANTY | ECHO PB-7702 YEAR |
PB-2620
Handheld
SPECIFICATIONSPECIFICATION | ECHO PB-2620ECHO PB-2620 |
---|---|
SPECIFICATIONENGINE SIZE (CC) | ECHO PB-262025.4 |
SPECIFICATIONWEIGHT (LBS) | ECHO PB-26209.7 |
SPECIFICATIONFUEL CAPACITY (OZ) | ECHO PB-262020.3 |
SPECIFICATIONAIR SPEED (MPH) | ECHO PB-2620172 |
SPECIFICATIONAIR VOLUME (CFM) | ECHO PB-2620456 |
SPECIFICATIONBLOWING FORCE (NEWTONS) | ECHO PB-262015.8 |
SPECIFICATIONRETAIL | ECHO PB-2620$199.99 |
SPECIFICATIONFLEET 20% DISCOUNT | ECHO PB-2620$167.99 |
SPECIFICATIONFLEET 20% DISCOUNT | ECHO PB-2620$159.99 |
SPECIFICATIONCOMMERCIAL WARRANTY | ECHO PB-26202 YEAR |
PB-8010 Backpack Blower
PB-770 Backpack Blower
THE PB-8010 BLOWS AWAY ALL COMPETITIVE MODELS!
SPECIFICATIONSSPECIFICATIONS | ECHO®ECHO® | ECHO®ECHO® | RedMaxRedMax | Stihl®Stihl® | MaruyamaMaruyama |
---|---|---|---|---|---|
SPECIFICATIONSModel | ECHO®PB-8010 | ECHO®PB-770 | RedMaxEBZ8500/RH | Stihl®BR 700 | MaruyamaBL9000 |
SPECIFICATIONSEngine (cc) | ECHO®79.9 | ECHO®63.3 | RedMax75.6 | Stihl®63.3 | Maruyama79.2 |
SPECIFICATIONSEngine Type | ECHO®2-Stroke | ECHO®2-Stroke | RedMax2-Stroke | Stihl®4-Mix | Maruyama2-Stroke |
SPECIFICATIONSBack Cooling Feature | ECHO®Yes | ECHO®Yes | RedMaxYes | Stihl®No | MaruyamaYes |
SPECIFICATIONSWear Ring | ECHO®Yes | ECHO®No | RedMaxNo | Stihl®No | MaruyamaNo |
SPECIFICATIONSCFM | ECHO®1071 | ECHO®756 | RedMax908 | Stihl®912 | Maruyama1018 |
SPECIFICATIONSMPH, Max | ECHO®211 | ECHO®234 | RedMax206 | Stihl®197 | Maruyama225 |
SPECIFICATIONSBlow Force (Adv, N) | ECHO®44 | ECHO®33 | RedMax40 | Stihl®35 | Maruyama34 |
SPECIFICATIONSBlow Force (Actual, N) | ECHO®44 | ECHO®33 | RedMax37 | Stihl®35 | Maruyama34 |
SPECIFICATIONSFuel Tank Capacity (fl. oz.) | ECHO®83.8 | ECHO®77.8 | RedMax47.3 | Stihl®47.3 | Maruyama |
SPECIFICATIONSDry Weight (lbs.) | ECHO®24.8/24.5 | ECHO®24.5/24.3 | RedMax24.7/24.7 | Stihl®23.4 | Maruyama24.0 |
SPECIFICATIONSMSRP | ECHO®$599.99 | ECHO®$499.99 | RedMax$569.00 | Stihl®$599.00 | Maruyama$599.00 |
PB-2620 Handheld
Why Pay Extra for an Extended Warranty?
Our standard warranty is included with every purchase - you don’t need to buy anything extra.
One coupon per customer per transaction. Must present coupon code at time of redemption. IN-STORE PURCHASE ONLY.Offer expires April 30, 2020. Some restrictions may apply. No cash value.