SRM-2620
Standard version
SPECIFICATION | ENGINE SIZE (CC) | DRY WEIGHT (LBS) | FUEL CAPACITY (OZ) | CUTTING SWATH (IN) | GEAR RATIO |
ECHO SRM-2620 | 25.4 | 12.3 | 20.6 | 17 | 1.62:1 |
SPECIFICATIONSPECIFICATION | ECHO SRM-2620ECHO SRM-2620 |
---|---|
SPECIFICATIONENGINE SIZE (CC) | ECHO SRM-262025.4 |
SPECIFICATIONDRY WEIGHT (LBS) | ECHO SRM-262012.3 |
SPECIFICATIONFUEL CAPACITY (OZ) | ECHO SRM-262020.6 |
SPECIFICATIONCUTTING SWATH (IN) | ECHO SRM-262017 |
SPECIFICATIONGEAR RATIO | ECHO SRM-26201.62:1 |
SRM-2620T
High Torque version
SPECIFICATION | ENGINE SIZE (CC) | DRY WEIGHT (LBS) | FUEL CAPACITY (OZ) | CUTTING SWATH (IN) | GEAR RATIO |
ECHO SRM-2620T | 25.4 | 12.5 | 20.6 | 17 | 2.07:1 |
SPECIFICATIONSPECIFICATION | ECHO SRM-2620TECHO SRM-2620T |
---|---|
SPECIFICATIONENGINE SIZE (CC) | ECHO SRM-2620T25.4 |
SPECIFICATIONDRY WEIGHT (LBS) | ECHO SRM-2620T12.5 |
SPECIFICATIONFUEL CAPACITY (OZ) | ECHO SRM-2620T20.6 |
SPECIFICATIONCUTTING SWATH (IN) | ECHO SRM-2620T17 |
SPECIFICATIONGEAR RATIO | ECHO SRM-2620T2.07:1 |
SRM-2620U
U-handle version
SPECIFICATION | ENGINE SIZE (CC) | DRY WEIGHT (LBS) | FUEL CAPACITY (OZ) | CUTTING SWATH (IN) | GEAR RATIO |
ECHO SRM-2620U | 25.4 | 13.3 | 20.6 | 17 | 1.62:1 |
SPECIFICATIONSPECIFICATION | ECHO SRM-2620UECHO SRM-2620U |
---|---|
SPECIFICATIONENGINE SIZE (CC) | ECHO SRM-2620U25.4 |
SPECIFICATIONDRY WEIGHT (LBS) | ECHO SRM-2620U13.3 |
SPECIFICATIONFUEL CAPACITY (OZ) | ECHO SRM-2620U20.6 |
SPECIFICATIONCUTTING SWATH (IN) | ECHO SRM-2620U17 |
SPECIFICATIONGEAR RATIO | ECHO SRM-2620U1.62:1 |
SRM-3020
Standard version
SPECIFICATION | ENGINE SIZE (CC) | DRY WEIGHT (LBS) | FUEL CAPACITY (OZ) | CUTTING SWATH (IN) | GEAR RATIO |
ECHO SRM-3020 | 30.5 | 13.7 | 24 | 20 | 1.62:1 |
SPECIFICATIONSPECIFICATION | ECHO SRM-3020ECHO SRM-3020 |
---|---|
SPECIFICATIONENGINE SIZE (CC) | ECHO SRM-302030.5 |
SPECIFICATIONDRY WEIGHT (LBS) | ECHO SRM-302013.7 |
SPECIFICATIONFUEL CAPACITY (OZ) | ECHO SRM-302024 |
SPECIFICATIONCUTTING SWATH (IN) | ECHO SRM-302020 |
SPECIFICATIONGEAR RATIO | ECHO SRM-30201.62:1 |
SRM-3020T
High Torque versions
SPECIFICATION | ENGINE SIZE (CC) | DRY WEIGHT (LBS) | FUEL CAPACITY (OZ) | CUTTING SWATH (IN) | GEAR RATIO |
ECHO SRM-3020T | 30.5 | 13.9 | 24 | 20 | 2.07:1 |
SPECIFICATIONSPECIFICATION | ECHO SRM-3020TECHO SRM-3020T |
---|---|
SPECIFICATIONENGINE SIZE (CC) | ECHO SRM-3020T30.5 |
SPECIFICATIONDRY WEIGHT (LBS) | ECHO SRM-3020T13.9 |
SPECIFICATIONFUEL CAPACITY (OZ) | ECHO SRM-3020T24 |
SPECIFICATIONCUTTING SWATH (IN) | ECHO SRM-3020T20 |
SPECIFICATIONGEAR RATIO | ECHO SRM-3020T2.07:1 |
SRM-3020U
Standard and U-handle versions
SPECIFICATION | ENGINE SIZE (CC) | DRY WEIGHT (LBS) | FUEL CAPACITY (OZ) | CUTTING SWATH (IN) | GEAR RATIO |
ECHO SRM-3020U | 30.5 | 14.8 | 24 | 21 | 1.62:1 |
SPECIFICATIONSPECIFICATION | ECHO SRM-3020UECHO SRM-3020U |
---|---|
SPECIFICATIONENGINE SIZE (CC) | ECHO SRM-3020U30.5 |
SPECIFICATIONDRY WEIGHT (LBS) | ECHO SRM-3020U14.8 |
SPECIFICATIONFUEL CAPACITY (OZ) | ECHO SRM-3020U24 |
SPECIFICATIONCUTTING SWATH (IN) | ECHO SRM-3020U21 |
SPECIFICATIONGEAR RATIO | ECHO SRM-3020U1.62:1 |
SRM-2620
Standard
SRM-2620T
High Torque version
SRM-2620U
U-handle
SRM-3020
Standard
SRM-3020T
High Torque version
SRM-3020U
U-handle
Why Pay Extra for an Extended Warranty?
Our standard warranty is included with every purchase - you don’t need to buy anything extra.
One coupon per customer per transaction. Must present coupon code at time of redemption. IN-STORE PURCHASE ONLY.Offer expires April 30, 2020. Some restrictions may apply. No cash value.